Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Donny Bailey | Forward | |||||
| Paul Chang R | Taipei, Taiwan | Left | 5'9" | 165 lbs | ||
| Dave Cooper C | ||||||
| Adam Healy | ||||||
| Dave Martell | Defense | |||||
| Sheldon O'Brien | Defense | |||||
| Johann Tienhaara | ||||||
| Braden Urquhart R | ||||||
| Martin Kane G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Cooper | 9 | 23 | 9 | 32 | 3.56 | 0 | 0 | 1 | 4 |
| 2 | Paul Chang | 10 | 18 | 9 | 27 | 2.70 | 0 | 0 | 2 | 4 |
| 3 | Donny Bailey | 7 | 10 | 16 | 26 | 3.71 | 0 | 0 | 1 | 4 |
| 4 | Braden Urquhart | 7 | 10 | 6 | 16 | 2.29 | 0 | 0 | 1 | 10 |
| 5 | Dave Martell | 9 | 5 | 8 | 13 | 1.44 | 0 | 1 | 0 | 4 |
| 6 | Adam Healy | 7 | 2 | 8 | 10 | 1.43 | 0 | 0 | 0 | 6 |
| 7 | Sheldon O'Brien | 10 | 4 | 4 | 8 | 0.80 | 0 | 0 | 0 | 2 |
| 8 | Johann Tienhaara | 10 | 1 | 3 | 4 | 0.40 | 0 | 0 | 1 | 0 |
| 9 | Martin Kane | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
Games played for the Hackers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Cooper | 2 | 4 | 2 | 6 | 3.00 | 0 | 0 | 1 | 0 |
| 2 | Donny Bailey | 2 | 1 | 4 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| 3 | Dave Martell | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 1 | 0 |
| 4 | Adam Healy | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 2 |
| 5 | Braden Urquhart | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 6 | Paul Chang | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 4 |
| 7 | Martin Kane | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Sheldon O'Brien | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Johann Tienhaara | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Jan 28, 2013 | 9:30 PM | Hackers 8 – 5 Bulldogs | Stad Large |
| Mon Feb 4, 2013 | 8:30 PM | Sabres 8 – 6 Hackers | Stad Small |
| Mon Feb 11, 2013 | 9:30 PM | Slayers 4 – 7 Hackers | Stad Large |
| Mon Feb 18, 2013 | 8:30 PM | Hackers 6 – 8 Titans | Stad Small |
| Mon Feb 25, 2013 | 9:30 PM | Fire 8 – 8 Hackers | Stad Large |
| Mon Mar 4, 2013 | 8:30 PM | Hackers 8 – 4 Chill | Stad Small |
| Mon Mar 11, 2013 | 9:30 PM | Lynx 2 – 3 Hackers | Stad Large |
| Mon Mar 25, 2013 | 8:30 PM | Bulldogs 7 – 4 Hackers | Stad Small |
| Mon Apr 1, 2013 | 9:30 PM | Hackers 16 – 7 Sabres | Stad Large |
| Mon Apr 8, 2013 | 8:30 PM | Hackers 7 – 6 Slayers | Stad Small |
| Mon Apr 15, 2013 | 9:30 PM | Hackers 7 – 1 Bulldogs Quarterfinal | Stad Large |
| Mon Apr 22, 2013 | 9:30 PM | Hackers 5 – 0 Titans Forfeit Semifinal | Stad Large |
| Mon May 6, 2013 | 8:30 PM | Lynx 3 – 5 Hackers Finals | Stad Large |
All-time
Regular season: 290–170–39 in 52 seasons (.620 points %) · Playoffs: 71–32–0 · 18 championships, 29 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
120 | 62–33–8 | 14–3–0 |
Slayers |
118 | 56–38–7 | 9–8–0 |
Chill |
97 | 47–24–3 | 11–12–0 |
Fire |
95 | 45–24–11 | 14–1–0 |
Lynx |
92 | 45–25–5 | 12–5–0 |
Bulldogs |
51 | 23–17–4 | 6–1–0 |
Titans |
29 | 12–9–1 | 5–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League