2009A · Regular Season · Mon Jan 26, 2009 9:30 PM · Stad Small
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Titans | Mark Smith | Unassisted | |
| 1st | Titans | Robert Tighe | Mark Smith | |
| 1st | Lynx | Tony Warnell | Unassisted | |
| 1st | Titans | Doug Forrest | Unassisted | |
| 1st | Titans | Dave Martell | Tony Joyce | PP |
| 2nd | Lynx | Shawn Currie | Unassisted | |
| 2nd | Titans | Doug Forrest | Robert Tighe | |
| 2nd | Titans | Doug Forrest | Dave Martell | PP |
| 2nd | Lynx | Shawn Currie | Larry Warnell | PP |
| 3rd | Lynx | David LeBreton | Unassisted | |
| 3rd | Titans | Doug Forrest | Tony Joyce | |
| 3rd | Titans | Robert Tighe | Mark Smith | PP |
| 3rd | Titans | Dave Harnett | Robert Tighe | PP |
| 3rd | Titans | Tony Joyce | Doug Forrest | |
| 3rd | Titans | Tony Joyce | Robert Tighe | |
| 3rd | Titans | Doug Forrest | Tony Joyce | |
| 3rd | Titans | Mark Smith | Robert Tighe | |
| 3rd | Lynx | Shawn Currie | Tony Warnell |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st | Lynx | Tony Warnell | Slashing | 2 |
| 2nd | Lynx | Shawn Currie | High-Sticking | 2 |
| 2nd | Titans | Mark Smith | High-Sticking | 2 |
| 2nd | Lynx | Larry Warnell | Roughing | 2 |
| 2nd | Titans | Doug Forrest | Roughing | 2 |
| 3rd | Lynx | Lindsay Shannon | Delay of Game | 2 |
| 3rd | Lynx | Adam Warnell | Tripping | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Lynx | Graham Dodge | 43 | 30 | 13 | .698 | 3 | L |
| Titans | Martin Kane | 41 | 36 | 5 | .878 | 3 | W |
Titans
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Doug Forrest GWG | 5 | 1 | 6 | 2 |
| Robert Tighe | 2 | 4 | 6 | 0 |
| Tony Joyce | 2 | 3 | 5 | 0 |
| Mark Smith | 2 | 2 | 4 | 2 |
| Dave Martell | 1 | 1 | 2 | 0 |
| Dave Harnett | 1 | 0 | 1 | 0 |
| Martin Kane | 0 | 0 | 0 | 0 |
| Mike Montgomery | 0 | 0 | 0 | 0 |
Lynx
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Shawn Currie | 3 | 0 | 3 | 2 |
| Tony Warnell | 1 | 1 | 2 | 2 |
| David LeBreton | 1 | 0 | 1 | 0 |
| Larry Warnell | 0 | 1 | 1 | 2 |
| Graham Dodge | 0 | 0 | 0 | 0 |
| Lindsay Shannon | 0 | 0 | 0 | 2 |
| Adam Warnell | 0 | 0 | 0 | 2 |
Halifax Floor Hockey League