2010B · Regular Season · Mon Nov 15, 2010 8:30 PM · Stad Large
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Lynx | Tom Griffiths | Matt Clarke | |
| 1st | Titans | Jeff Shute | Dave Martell | |
| 2nd | Lynx | Matt Clarke | Matthew Monk | |
| 2nd | Titans | John Couch | Brett Kiley | |
| 2nd | Titans | Brett Kiley | Dave Martell | |
| 2nd | Lynx | Shawn Currie | Matthew Monk | |
| 2nd | Lynx | Matt Clarke | Tom Griffiths | |
| 3rd | Titans | John Couch | Jeff Shute | |
| 3rd | Lynx | Shawn Currie | Kevin Haddad | |
| 3rd | Titans | Brett Kiley | Barry Coolen | |
| 3rd | Lynx | Matthew Monk | Matt Clarke | |
| 3rd | Titans | Jeff Shute | Shaun Goodwin |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st | Titans | Brett Kiley | Roughing | 2 |
| 1st | Lynx | Shawn Currie | Roughing | 2 |
| 2nd | Lynx | Matthew Monk | Body Contact | 2 |
| 2nd | Titans | John Couch | Body Contact | 2 |
| 2nd | Titans | Brian Greening | Holding | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Lynx | Martin Kane | 42 | 36 | 6 | .857 | 3 | T |
| Titans | Jason Boudreau | 29 | 23 | 6 | .793 | 3 | T |
Lynx
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Matt Clarke | 2 | 2 | 4 | 0 |
| Matthew Monk | 1 | 2 | 3 | 2 |
| Shawn Currie | 2 | 0 | 2 | 2 |
| Tom Griffiths | 1 | 1 | 2 | 0 |
| Kevin Haddad | 0 | 1 | 1 | 0 |
| Martin Kane | 0 | 0 | 0 | 0 |
| Greg Sullivan | 0 | 0 | 0 | 0 |
Titans
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Brett Kiley | 2 | 1 | 3 | 2 |
| Jeff Shute | 2 | 1 | 3 | 0 |
| John Couch | 2 | 0 | 2 | 2 |
| Dave Martell | 0 | 2 | 2 | 0 |
| Barry Coolen | 0 | 1 | 1 | 0 |
| Shaun Goodwin | 0 | 1 | 1 | 0 |
| Jason Boudreau | 0 | 0 | 0 | 0 |
| Brian Greening | 0 | 0 | 0 | 2 |
Halifax Floor Hockey League