Chill · 2015B
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Mark Duggan | Forward | |||||
| Larry Harris | Defense | |||||
| Mark McGuigan | Forward | |||||
| Jonathan McLeod | Forward | |||||
| Keven Pittman C | Forward | |||||
| Rob Pittman | Defense | |||||
| Phil Rodgers | Defense | |||||
| John Visser | Forward | |||||
| Craig Burgoyne G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Duggan | 10 | 12 | 9 | 21 | 2.10 | 0 | 0 | 0 | 0 |
| 2 | Keven Pittman | 7 | 13 | 4 | 17 | 2.43 | 1 | 0 | 1 | 0 |
| 3 | Mark McGuigan | 10 | 8 | 9 | 17 | 1.70 | 0 | 0 | 1 | 2 |
| 4 | Jonathan McLeod | 9 | 10 | 6 | 16 | 1.78 | 0 | 0 | 1 | 8 |
| 5 | Rob Pittman | 10 | 5 | 9 | 14 | 1.40 | 0 | 0 | 0 | 4 |
| 6 | Larry Harris | 10 | 3 | 6 | 9 | 0.90 | 0 | 0 | 0 | 0 |
| 7 | Phil Rodgers | 9 | 4 | 4 | 8 | 0.89 | 0 | 0 | 1 | 2 |
| 8 | John Visser | 10 | 3 | 2 | 5 | 0.50 | 1 | 0 | 0 | 2 |
| 9 | Craig Burgoyne | 10 | 1 | 0 | 1 | 0.10 | 0 | 0 | 0 | 2 |
Games played for the Chill, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan McLeod | 2 | 5 | 0 | 5 | 2.50 | 0 | 0 | 1 | 0 |
| 2 | Keven Pittman | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| 3 | Larry Harris | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 4 | John Visser | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 2 |
| 5 | Phil Rodgers | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 6 | Mark McGuigan | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 7 | Mark Duggan | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Craig Burgoyne | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Rob Pittman | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 14, 2015 | 9:30 PM | Chill 3 – 5 Hackers | Stad Small |
| Mon Sep 21, 2015 | 8:30 PM | Fire 7 – 7 Chill | Stad Small |
| Mon Sep 28, 2015 | 9:30 PM | Chill 5 – 3 Bulldogs | Stad Large |
| Mon Oct 5, 2015 | 8:30 PM | Titans 10 – 7 Chill | Stad Large |
| Mon Oct 19, 2015 | 8:30 PM | Chill 9 – 6 Fire | Stad Large |
| Mon Oct 26, 2015 | 9:30 PM | Sabres 6 – 9 Chill | Stad Small |
| Mon Nov 2, 2015 | 9:30 PM | Lynx 4 – 3 Chill | Stad Small |
| Mon Nov 9, 2015 | 8:30 PM | Chill 8 – 5 Titans | Stad Small |
| Mon Nov 16, 2015 | 9:30 PM | Slayers 6 – 3 Chill | Stad Large |
| Mon Nov 23, 2015 | 8:30 PM | Chill 5 – 7 Lynx | Stad Large |
| Mon Nov 30, 2015 | 9:30 PM | Slayers 5 – 6 Chill Quarterfinal | Stad Small |
| Mon Dec 7, 2015 | 8:30 PM | Hackers 5 – 2 Chill Semifinal | Stad Large |
All-time
Regular season: 217–212–52 in 49 seasons (.505 points %) · Playoffs: 45–40–1 · 8 championships, 10 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Fire |
111 | 45–34–18 | 7–6–1 |
Lynx |
108 | 48–40–8 | 6–6–0 |
Hackers |
97 | 24–47–3 | 12–11–0 |
Slayers |
89 | 31–36–7 | 7–8–0 |
Sabres |
84 | 33–35–6 | 6–4–0 |
Titans |
53 | 23–17–4 | 5–4–0 |
Bulldogs |
25 | 13–3–6 | 2–1–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B
Halifax Floor Hockey League