Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Chad Barron | ||||||
| Hilton Botma | ||||||
| Steve Chiasson | Antarctica | 6'0" | 150 lbs | |||
| Chad Griffin | PEI | 5'8" | 145 lbs | |||
| Dave MacKenzie R | ||||||
| Richard MacMillan | May 2, 1973 | 6'0" | 235 lbs | |||
| Chris McMaster | Kentville, Nova Scotia | 6'2" | 140 lbs | |||
| Virag Pandya R | ||||||
| Richard Pickering | Comox B.C. | 5'9" | 180 lbs | |||
| Jason Powell | ||||||
| Scott Wilson |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Griffin | 10 | 35 | 12 | 47 | 4.70 | 1 | 0 | 3 | 2 |
| 2 | Dave MacKenzie | 7 | 27 | 11 | 38 | 5.43 | 0 | 0 | 2 | 2 |
| 3 | Chad Barron | 8 | 17 | 12 | 29 | 3.63 | 0 | 0 | 1 | 0 |
| 4 | Scott Wilson | 6 | 9 | 12 | 21 | 3.50 | 0 | 0 | 1 | 0 |
| 5 | Virag Pandya | 9 | 8 | 6 | 14 | 1.56 | 0 | 0 | 0 | 0 |
| 6 | Richard MacMillan | 9 | 3 | 8 | 11 | 1.22 | 0 | 0 | 1 | 0 |
| 7 | Steve Chiasson | 2 | 3 | 5 | 8 | 4.00 | 0 | 0 | 0 | 0 |
| 8 | Hilton Botma | 6 | 3 | 5 | 8 | 1.33 | 0 | 0 | 0 | 0 |
| 9 | Jason Powell | 8 | 1 | 5 | 6 | 0.75 | 0 | 0 | 0 | 0 |
| 10 | Richard Pickering | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 11 | Chris McMaster | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Sabres, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave MacKenzie | 2 | 6 | 4 | 10 | 5.00 | 0 | 0 | 0 | 0 |
| 2 | Scott Wilson | 2 | 4 | 3 | 7 | 3.50 | 0 | 0 | 1 | 0 |
| 3 | Chad Griffin | 2 | 4 | 1 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| 4 | Hilton Botma | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| 5 | Richard MacMillan | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 6 | Virag Pandya | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 1 | 0 |
| 7 | Jason Powell | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 8 | Chad Barron | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Chris McMaster | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Tue Feb 27, 2001 | 8:00 PM | Sabres 8 – 8 Fire | Needham Centre |
| Thu Mar 8, 2001 | 9:00 PM | Sabres 14 – 12 Hackers | Needham Centre |
| Tue Mar 13, 2001 | 8:00 PM | Sabres 15 – 7 Lynx | Needham Centre |
| Tue Mar 20, 2001 | 8:00 PM | Slayers 5 – 8 Sabres | Needham Centre |
| Thu Mar 29, 2001 | 9:00 PM | Hackers 11 – 8 Sabres | Needham Centre |
| Tue Apr 3, 2001 | 8:00 PM | Sabres 18 – 10 Fire | Needham Centre |
| Tue Apr 10, 2001 | 8:00 PM | Sabres 10 – 6 Chill | Needham Centre |
| Tue Apr 17, 2001 | 8:00 PM | Lynx 5 – 6 Sabres | Needham Centre |
| Tue Apr 24, 2001 | 8:00 PM | Chill 6 – 9 Sabres | Needham Centre |
| Tue May 1, 2001 | 8:00 PM | Sabres 11 – 3 Slayers | Needham Centre |
| Thu May 17, 2001 | 8:00 PM | Lynx 9 – 10 Sabres Semifinal | Needham Centre |
| Thu May 24, 2001 | 9:00 PM | Hackers 5 – 8 Sabres Finals | Needham Centre |
All-time
Regular season: 212–251–36 in 52 seasons (.461 points %) · Playoffs: 32–47–0 · 4 championships, 11 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Hackers |
120 | 33–62–8 | 3–14–0 |
Slayers |
119 | 46–48–9 | 7–9–0 |
Fire |
91 | 40–36–3 | 9–3–0 |
Lynx |
89 | 31–37–6 | 6–9–0 |
Chill |
84 | 35–33–6 | 4–6–0 |
Bulldogs |
46 | 18–22–4 | 1–1–0 |
Titans |
29 | 9–13–0 | 2–5–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2000B 2000A 1999B 1999A
Halifax Floor Hockey League