Slayers · 2005A
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Rene Aucoin | ||||||
| Mike Burfitt | ||||||
| George Doukas R | ||||||
| Kevin Haddad | ||||||
| Mike Murphy R | ||||||
| Peter Rankin | Cape Breton | |||||
| Jason Roland | ||||||
| Gian Scalet | ||||||
| Amy Scott | ||||||
| Rob Tyrrell | Middleton, Nova Scotia | Right | 5'10" | 175 lbs |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian Scalet | 11 | 26 | 23 | 49 | 4.45 | 1 | 0 | 1 | 0 |
| 2 | Rob Tyrrell | 7 | 35 | 6 | 41 | 5.86 | 0 | 0 | 0 | 0 |
| 3 | Kevin Haddad | 6 | 19 | 8 | 27 | 4.50 | 0 | 0 | 1 | 0 |
| 4 | Rene Aucoin | 8 | 7 | 10 | 17 | 2.13 | 0 | 0 | 0 | 0 |
| 5 | George Doukas | 8 | 2 | 10 | 12 | 1.50 | 0 | 0 | 0 | 2 |
| 6 | Mike Murphy | 8 | 3 | 5 | 8 | 1.00 | 0 | 0 | 0 | 0 |
| 7 | Jason Roland | 7 | 2 | 3 | 5 | 0.71 | 0 | 0 | 0 | 0 |
| 8 | Amy Scott | 10 | 2 | 3 | 5 | 0.50 | 0 | 0 | 0 | 2 |
| 9 | Peter Rankin | 7 | 0 | 5 | 5 | 0.71 | 0 | 0 | 0 | 0 |
| 10 | Mike Burfitt | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Slayers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Tyrrell | 2 | 11 | 2 | 13 | 6.50 | 0 | 0 | 1 | 0 |
| 2 | Kevin Haddad | 2 | 6 | 5 | 11 | 5.50 | 0 | 0 | 0 | 0 |
| 3 | Mike Murphy | 2 | 2 | 4 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 4 | Gian Scalet | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| 5 | Rene Aucoin | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 6 | Amy Scott | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 7 | Jason Roland | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 |
| 8 | George Doukas | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 9 | Mike Burfitt | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Feb 21, 2005 | 8:00 PM | Lynx 11 – 4 Slayers | Needham Centre |
| Mon Feb 28, 2005 | 8:00 PM | Slayers 14 – 8 Fire | Needham Centre |
| Mon Mar 7, 2005 | 8:00 PM | Slayers 12 – 15 Chill | Needham Centre |
| Thu Mar 17, 2005 | 8:00 PM | Slayers 11 – 19 Hackers | Needham Centre |
| Tue Mar 22, 2005 | 8:00 PM | Sabres 10 – 9 Slayers | Needham Centre |
| Thu Mar 31, 2005 | 8:00 PM | Slayers 9 – 12 Lynx | Needham Centre |
| Mon Apr 4, 2005 | 8:00 PM | Fire 12 – 10 Slayers | Needham Centre |
| Mon Apr 11, 2005 | 8:00 PM | Chill 17 – 6 Slayers | Needham Centre |
| Thu Apr 21, 2005 | 8:00 PM | Hackers 17 – 8 Slayers | Needham Centre |
| Tue Apr 26, 2005 | 8:00 PM | Slayers 9 – 6 Sabres | Needham Centre |
| Thu May 5, 2005 | 8:00 PM | Sabres 10 – 13 Slayers Quarterfinal | Needham Centre |
| Tue May 10, 2005 | 8:00 PM | Chill 13 – 12 Slayers Semifinal | Needham Centre |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League