Slayers · 2004A
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Rene Aucoin | ||||||
| Graham Dodge | ||||||
| Dennis Drapeau | New Brunswick | |||||
| Dan Frid | ||||||
| Jake Haddad | ||||||
| Tony Joyce | ||||||
| Brennan MacDonald | ||||||
| Joe Robson | ||||||
| Gian Scalet | ||||||
| Amy Scott | ||||||
| Mike Sullivan |
Trades
- Traded Pierre Martin (to the Fire)
- Acquired Joe Robson (Fire)
The roster above is as of today. Scoring below counts games played for the Slayers, so players traded away still appear there.
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Joyce | 10 | 52 | 9 | 61 | 6.10 | 1 | 1 | 2 | 2 |
| 2 | Gian Scalet | 10 | 19 | 21 | 40 | 4.00 | 1 | 0 | 1 | 0 |
| 3 | Dan Frid | 7 | 13 | 10 | 23 | 3.29 | 0 | 0 | 0 | 2 |
| 4 | Rene Aucoin | 10 | 2 | 14 | 16 | 1.60 | 1 | 0 | 0 | 0 |
| 5 | Dennis Drapeau | 8 | 4 | 11 | 15 | 1.88 | 0 | 0 | 0 | 6 |
| 6 | Mike Sullivan | 7 | 8 | 5 | 13 | 1.86 | 0 | 0 | 1 | 0 |
| 7 | Brennan MacDonald | 7 | 6 | 6 | 12 | 1.71 | 1 | 0 | 0 | 0 |
| 8 | Pierre Martin | 5 | 6 | 1 | 7 | 1.40 | 0 | 0 | 0 | 0 |
| 9 | Amy Scott | 10 | 2 | 4 | 6 | 0.60 | 0 | 0 | 0 | 0 |
| 10 | Joe Robson | 6 | 3 | 2 | 5 | 0.83 | 0 | 0 | 0 | 6 |
| 11 | Jake Haddad | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 | 0 | 0 |
| 12 | Graham Dodge | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Slayers, spares included.
Goaltending
| # | Goalie | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Robson | 4 | 1 | 3 | 0 | 0 | 181 | 128 | 53 | .707 | 13.25 |
| 2 | Graham Dodge | 5 | 3 | 1 | 1 | 0 | 188 | 148 | 40 | .787 | 8.00 |
| 3 | Mike Sullivan | 1 | 0 | 1 | 0 | 0 | 41 | 28 | 13 | .683 | 13.00 |
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Joyce | 2 | 5 | 0 | 5 | 2.50 | 1 | 0 | 0 | 0 |
| 2 | Brennan MacDonald | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 3 | Gian Scalet | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 4 | Rene Aucoin | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 5 | Dennis Drapeau | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | Dan Frid | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Jake Haddad | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Joe Robson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Amy Scott | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Feb 23, 2004 | 8:00 PM | Hackers 8 – 13 Slayers | Needham Centre |
| Mon Mar 1, 2004 | 8:00 PM | Slayers 10 – 10 Chill | Needham Centre |
| Thu Mar 11, 2004 | 8:00 PM | Slayers 5 – 13 Lynx | Needham Centre |
| Thu Mar 18, 2004 | 8:00 PM | Slayers 19 – 8 Fire | Needham Centre |
| Thu Mar 25, 2004 | 9:00 PM | Sabres 11 – 8 Slayers | Needham Centre |
| Thu Apr 1, 2004 | 8:00 PM | Slayers 9 – 10 Hackers | Needham Centre |
| Thu Apr 8, 2004 | 8:00 PM | Chill 13 – 16 Slayers | Needham Centre |
| Tue Apr 13, 2004 | 8:00 PM | Lynx 19 – 5 Slayers | Needham Centre |
| Thu Apr 22, 2004 | 9:00 PM | Fire 4 – 18 Slayers | Needham Centre |
| Mon Apr 26, 2004 | 8:00 PM | Slayers 7 – 11 Sabres | Needham Centre |
| Thu May 6, 2004 | 9:00 PM | Slayers 4 – 6 Chill Quarterfinal | Needham Centre |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League