Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Mark Butyn C | Defense | |||||
| Ted McGeen R | ||||||
| TJ Norris R | ||||||
| Jason Schelleman R | ||||||
| Kevin Shute | ||||||
| Shannon Thoms | ||||||
| Aidan Walsh | ||||||
| Breton Wilson | ||||||
| Adam Larder G | Goalie |
Trades
- Acquired Jason Schelleman (Chill)
- Traded Matthew Monk (to the Chill)
The roster above is as of today. Scoring below counts games played for the Slayers, so players traded away still appear there.
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Walsh | 10 | 16 | 22 | 38 | 3.80 | 0 | 0 | 1 | 2 |
| 2 | TJ Norris | 7 | 21 | 15 | 36 | 5.14 | 0 | 0 | 0 | 0 |
| 3 | Ted McGeen | 9 | 20 | 13 | 33 | 3.67 | 0 | 0 | 4 | 2 |
| 4 | Mark Butyn | 10 | 19 | 11 | 30 | 3.00 | 1 | 0 | 0 | 0 |
| 5 | Shannon Thoms | 10 | 4 | 8 | 12 | 1.20 | 0 | 0 | 1 | 0 |
| 6 | Breton Wilson | 6 | 3 | 7 | 10 | 1.67 | 0 | 0 | 0 | 2 |
| 7 | Kevin Shute | 9 | 6 | 2 | 8 | 0.89 | 0 | 0 | 0 | 0 |
| 8 | Jason Schelleman | 4 | 4 | 1 | 5 | 1.25 | 0 | 0 | 0 | 0 |
| 9 | Matthew Monk | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | 0 | 2 |
| 10 | Adam Larder | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Slayers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted McGeen | 3 | 10 | 7 | 17 | 5.67 | 0 | 0 | 1 | 2 |
| 2 | Mark Butyn | 3 | 9 | 7 | 16 | 5.33 | 1 | 0 | 0 | 0 |
| 3 | Aidan Walsh | 3 | 8 | 3 | 11 | 3.67 | 1 | 0 | 0 | 2 |
| 4 | TJ Norris | 1 | 3 | 4 | 7 | 7.00 | 0 | 0 | 0 | 0 |
| 5 | Jason Schelleman | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 1 | 0 |
| 6 | Breton Wilson | 3 | 1 | 1 | 2 | 0.67 | 1 | 0 | 0 | 0 |
| 7 | Shannon Thoms | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| 8 | Kevin Shute | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 9 | Adam Larder | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 15, 2025 | 9:00 PM | Chill 4 – 9 Slayers | Prospect |
| Mon Sep 22, 2025 | 8:00 PM | Slayers 7 – 6 Fire | Prospect |
| Mon Sep 29, 2025 | 7:00 PM | Sabres 3 – 8 Slayers | Prospect |
| Mon Oct 6, 2025 | 9:00 PM | Hackers 7 – 8 Slayers | Prospect |
| Mon Oct 20, 2025 | 9:00 PM | Slayers 9 – 11 Lynx | Prospect |
| Mon Oct 27, 2025 | 7:00 PM | Slayers 15 – 7 Chill | Prospect |
| Mon Nov 3, 2025 | 9:00 PM | Fire 10 – 7 Slayers | Prospect |
| Mon Nov 10, 2025 | 7:00 PM | Slayers 6 – 10 Sabres | Prospect |
| Mon Nov 17, 2025 | 8:00 PM | Slayers 8 – 10 Hackers | Prospect |
| Mon Nov 24, 2025 | 8:00 PM | Lynx 14 – 17 Slayers | Prospect |
| Sun Nov 30, 2025 | 7:00 PM | Slayers 13 – 11 Lynx Quarterfinal | Prospect |
| Sun Dec 7, 2025 | 7:00 PM | Slayers 13 – 4 Chill Semifinal | Prospect |
| Sun Dec 14, 2025 | 7:30 PM | Hackers 12 – 6 Slayers Finals | Prospect |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League