Fire · 2015A
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Eric Gale | Defense | |||||
| David LeBreton | Forward | |||||
| Dave Martell | Defense | |||||
| Ryan Milligan | Forward | |||||
| Wade Mullen | Defense | |||||
| Phil Rodgers | Defense | |||||
| Adam Schellenberg C | Forward | |||||
| Braden Urquhart | Forward | |||||
| Bobby Zwicker G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Urquhart | 9 | 18 | 16 | 34 | 3.78 | 1 | 0 | 0 | 6 |
| 2 | Adam Schellenberg | 9 | 21 | 12 | 33 | 3.67 | 0 | 0 | 5 | 4 |
| 3 | Wade Mullen | 10 | 9 | 7 | 16 | 1.60 | 0 | 0 | 0 | 10 |
| 4 | Phil Rodgers | 9 | 4 | 7 | 11 | 1.22 | 0 | 0 | 1 | 0 |
| 5 | Ryan Milligan | 8 | 6 | 4 | 10 | 1.25 | 0 | 0 | 0 | 4 |
| 6 | Eric Gale | 9 | 2 | 4 | 6 | 0.67 | 0 | 0 | 0 | 2 |
| 7 | Dave Martell | 9 | 3 | 2 | 5 | 0.56 | 0 | 0 | 0 | 0 |
| 8 | David LeBreton | 8 | 2 | 1 | 3 | 0.38 | 0 | 0 | 0 | 0 |
| 9 | Bobby Zwicker | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Fire, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Urquhart | 2 | 10 | 2 | 12 | 6.00 | 0 | 1 | 0 | 0 |
| 2 | Adam Schellenberg | 2 | 4 | 6 | 10 | 5.00 | 0 | 0 | 0 | 0 |
| 3 | Eric Gale | 2 | 3 | 3 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 4 | Phil Rodgers | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| 5 | Wade Mullen | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 1 | 0 |
| 6 | David LeBreton | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 2 |
| 7 | Dave Martell | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 8 | Ryan Milligan | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 9 | Bobby Zwicker | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
Goaltending
Games
| Mon Jan 19, 2015 | 8:30 PM | Fire 3 – 2 Slayers | Stad Small |
| Mon Jan 26, 2015 | 9:30 PM | Fire 16 – 7 Lynx | Stad Small |
| Mon Feb 9, 2015 | 8:30 PM | Fire 7 – 4 Hackers | Stad Large |
| Mon Feb 23, 2015 | 9:30 PM | Chill 3 – 7 Fire | Stad Large |
| Mon Mar 2, 2015 | 9:30 PM | Lynx 4 – 8 Fire | Stad Large |
| Mon Mar 9, 2015 | 8:30 PM | Bulldogs 5 – 9 Fire | Stad Small |
| Mon Mar 16, 2015 | 9:30 PM | Fire 3 – 6 Titans | Stad Small |
| Mon Mar 30, 2015 | 9:30 PM | Fire 7 – 7 Chill | Stad Small |
| Mon Apr 13, 2015 | 8:30 PM | Sabres 6 – 1 Fire | Stad Large |
| Mon Apr 20, 2015 | 8:30 PM | Titans 6 – 4 Fire | Stad Large |
| Mon Apr 27, 2015 | 9:30 PM | Fire 12 – 4 Chill Quarterfinal | Stad Large |
| Mon May 4, 2015 | 8:30 PM | Fire 11 – 12 Hackers Semifinal | Stad Large |
All-time
Regular season: 194–248–57 in 52 seasons (.446 points %) · Playoffs: 30–48–1 · 5 championships, 9 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Chill |
111 | 34–45–18 | 6–7–1 |
Lynx |
107 | 38–48–10 | 6–5–0 |
Slayers |
96 | 27–44–10 | 11–4–0 |
Hackers |
95 | 24–45–11 | 1–14–0 |
Sabres |
91 | 36–40–3 | 3–9–0 |
Titans |
51 | 21–20–3 | 1–6–0 |
Bulldogs |
27 | 14–6–2 | 2–3–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League