2015B · Regular Season · Mon Nov 2, 2015 8:30 PM · Stad Large
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Slayers | Doug Forrest | Evan White | |
| 1st | Slayers | Kevin Haddad | Unassisted | |
| 2nd | Sabres | Alex Gale | Eric Gale | |
| 2nd | Slayers | James Griffin-Allwood | Unassisted | |
| 2nd | Slayers | Ken Heidman | Unassisted | |
| 2nd | Sabres | Eric Gale | Trevor McGuigan | |
| 2nd | Sabres | Trevor McGuigan | Corey McGuigan | |
| 2nd | Sabres | Shane Erb | Unassisted | |
| 3rd | Slayers | Anil Snook | Kevin Haddad | |
| 3rd | Sabres | Rene Aucoin | Unassisted | |
| 3rd | Sabres | Alex Gale | Eric Gale | |
| 3rd | Sabres | Alex Gale | Unassisted | PP |
| 3rd | Slayers | Anil Snook | Kevin Haddad | |
| 3rd | Sabres | Trevor McGuigan | Greg Sullivan |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 2nd | Sabres | Alex Gale | Unsportsmanlike Conduct | 2 |
| 2nd | Slayers | Evan White | Unsportsmanlike Conduct | 2 |
| 3rd | Sabres | Matt Power | High-Sticking | 2 |
| 3rd | Sabres | Alex Gale | Roughing | 2 |
| 3rd | Slayers | Kevin Haddad | High-Sticking | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Sabres | Martin Kane | 58 | 52 | 6 | .897 | 3 | W |
| Slayers | Chris MacKinnon | 37 | 29 | 8 | .784 | 3 | L |
Slayers
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Kevin Haddad | 1 | 2 | 3 | 2 |
| Anil Snook | 2 | 0 | 2 | 0 |
| Doug Forrest | 1 | 0 | 1 | 0 |
| James Griffin-Allwood | 1 | 0 | 1 | 0 |
| Ken Heidman | 1 | 0 | 1 | 0 |
| Evan White | 0 | 1 | 1 | 2 |
| Chris MacKinnon | 0 | 0 | 0 | 0 |
| Wade Mullen | 0 | 0 | 0 | 0 |
| Johann Tienhaara | 0 | 0 | 0 | 0 |
Sabres
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Alex Gale | 3 | 0 | 3 | 4 |
| Trevor McGuigan GWG | 2 | 1 | 3 | 0 |
| Eric Gale | 1 | 2 | 3 | 0 |
| Rene Aucoin | 1 | 0 | 1 | 0 |
| Shane Erb | 1 | 0 | 1 | 0 |
| Corey McGuigan | 0 | 1 | 1 | 0 |
| Greg Sullivan | 0 | 1 | 1 | 0 |
| Martin Kane | 0 | 0 | 0 | 0 |
| Matt Power | 0 | 0 | 0 | 2 |
Halifax Floor Hockey League