Slayers · 2002B
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Joe Abi Daoud R | ||||||
| Rene Aucoin | ||||||
| Paul Chui | ||||||
| Chris Griffin | PEI | |||||
| Jake Haddad | ||||||
| Glenn MacCulloch | ||||||
| John Matheson | ||||||
| Philip Pellerin | ||||||
| Jason Powell | ||||||
| Kenzie Royal | Tar Ponds, Cape Breton | 6'0" | 98 lbs | |||
| Rob Tyrrell | Middleton, Nova Scotia | Right | 5'10" | 175 lbs |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Tyrrell | 10 | 39 | 10 | 49 | 4.90 | 0 | 0 | 1 | 0 |
| 2 | Chris Griffin | 10 | 13 | 16 | 29 | 2.90 | 0 | 0 | 0 | 2 |
| 3 | Philip Pellerin | 9 | 13 | 11 | 24 | 2.67 | 0 | 0 | 2 | 0 |
| 4 | Glenn MacCulloch | 9 | 11 | 13 | 24 | 2.67 | 0 | 0 | 2 | 0 |
| 5 | Kenzie Royal | 9 | 9 | 7 | 16 | 1.78 | 0 | 0 | 0 | 0 |
| 6 | Rene Aucoin | 10 | 7 | 6 | 13 | 1.30 | 0 | 1 | 0 | 0 |
| 7 | Jake Haddad | 7 | 2 | 4 | 6 | 0.86 | 0 | 0 | 0 | 2 |
| 8 | John Matheson | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 0 | 0 |
| 9 | Joe Abi Daoud | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| 10 | Jason Powell | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Paul Chui | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Slayers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Tyrrell | 2 | 8 | 1 | 9 | 4.50 | 0 | 0 | 1 | 0 |
| 2 | Chris Griffin | 2 | 6 | 1 | 7 | 3.50 | 0 | 0 | 0 | 0 |
| 3 | Philip Pellerin | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| 4 | Kenzie Royal | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| 5 | Rene Aucoin | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 6 | Jake Haddad | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Glenn MacCulloch | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | John Matheson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 9 | Paul Chui | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 23, 2002 | 8:00 PM | Sabres 2 – 9 Slayers | Needham Centre |
| Thu Oct 3, 2002 | 8:00 PM | Slayers 5 – 6 Lynx | Needham Centre |
| Thu Oct 10, 2002 | 8:00 PM | Slayers 5 – 10 Hackers | Needham Centre |
| Thu Oct 17, 2002 | 8:00 PM | Chill 13 – 16 Slayers | Needham Centre |
| Thu Oct 24, 2002 | 9:00 PM | Fire 5 – 12 Slayers | Needham Centre |
| Mon Oct 28, 2002 | 8:00 PM | Slayers 3 – 7 Sabres | Needham Centre |
| Thu Nov 7, 2002 | 9:00 PM | Hackers 8 – 14 Slayers | Needham Centre |
| Tue Nov 19, 2002 | 8:00 PM | Lynx 6 – 10 Slayers | Needham Centre |
| Thu Nov 21, 2002 | 8:00 PM | Slayers 12 – 8 Chill | Needham Centre |
| Mon Nov 25, 2002 | 8:00 PM | Slayers 9 – 10 Fire | Needham Centre |
| Mon Dec 2, 2002 | 8:00 PM | Slayers 13 – 5 Chill Quarterfinal | Needham Centre |
| Thu Dec 5, 2002 | 9:00 PM | Hackers 10 – 6 Slayers Semifinal | Needham Centre |
| Thu Dec 12, 2002 | 8:00 PM | Slayers 11 – 14 Lynx Consolation | Needham Centre |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League