Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Blair Cameron (Arbor) | ||||||
| Jordan Castilloux R | ||||||
| Paul Chang | Taipei, Taiwan | Left | 5'9" | 165 lbs | ||
| Michael Collier R | ||||||
| Andy Comeau R | ||||||
| Dave Cooper C | Forward | |||||
| Joe Murphy R | ||||||
| Greg Schrader | ||||||
| Craig Burgoyne G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Murphy | 9 | 33 | 17 | 50 | 5.56 | 0 | 0 | 2 | 0 |
| 2 | Dave Cooper | 9 | 24 | 16 | 40 | 4.44 | 1 | 0 | 2 | 2 |
| 3 | Jordan Castilloux | 10 | 9 | 15 | 24 | 2.40 | 0 | 0 | 2 | 2 |
| 4 | Paul Chang | 10 | 10 | 7 | 17 | 1.70 | 0 | 0 | 1 | 0 |
| 5 | Michael Collier | 9 | 1 | 8 | 9 | 1.00 | 0 | 0 | 0 | 4 |
| 6 | Greg Schrader | 10 | 5 | 1 | 6 | 0.60 | 1 | 0 | 1 | 0 |
| 7 | Andy Comeau | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 | 0 | 2 |
| 8 | Blair Cameron (Arbor) | 10 | 0 | 2 | 2 | 0.20 | 0 | 0 | 0 | 0 |
| 9 | Craig Burgoyne | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Hackers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Cooper | 3 | 13 | 8 | 21 | 7.00 | 1 | 0 | 2 | 0 |
| 2 | Joe Murphy | 3 | 8 | 9 | 17 | 5.67 | 0 | 0 | 0 | 0 |
| 3 | Jordan Castilloux | 3 | 3 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| 4 | Paul Chang | 2 | 1 | 4 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| 5 | Greg Schrader | 3 | 3 | 0 | 3 | 1.00 | 0 | 0 | 1 | 0 |
| 6 | Michael Collier | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 4 |
| 7 | Blair Cameron (Arbor) | 3 | 1 | 1 | 2 | 0.67 | 1 | 0 | 0 | 0 |
| 8 | Andy Comeau | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| 9 | Craig Burgoyne | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Jan 14, 2019 | 7:00 PM | Hackers 12 – 6 Fire | Prospect |
| Mon Jan 21, 2019 | 9:00 PM | Sabres 4 – 9 Hackers | Prospect |
| Mon Jan 28, 2019 | 8:00 PM | Hackers 13 – 6 Lynx | Prospect |
| Mon Feb 4, 2019 | 9:00 PM | Hackers 6 – 6 Slayers | Prospect |
| Mon Feb 11, 2019 | 7:00 PM | Chill 3 – 6 Hackers | Prospect |
| Mon Feb 25, 2019 | 8:00 PM | Fire 3 – 7 Hackers | Prospect |
| Mon Mar 4, 2019 | 7:00 PM | Hackers 7 – 4 Sabres | Prospect |
| Mon Mar 11, 2019 | 9:00 PM | Lynx 6 – 8 Hackers | Prospect |
| Mon Mar 18, 2019 | 8:00 PM | Slayers 4 – 2 Hackers | Prospect |
| Mon Mar 25, 2019 | 7:00 PM | Hackers 13 – 6 Chill | Prospect |
| Mon Apr 8, 2019 | 8:00 PM | Hackers 7 – 5 Chill Quarterfinal | Prospect |
| Mon Apr 29, 2019 | 8:00 PM | Hackers 10 – 5 Lynx Semifinal | Prospect |
| Mon May 6, 2019 | 8:00 PM | Hackers 13 – 2 Sabres Finals | Prospect |
All-time
Regular season: 290–170–39 in 52 seasons (.620 points %) · Playoffs: 71–32–0 · 18 championships, 29 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
120 | 62–33–8 | 14–3–0 |
Slayers |
118 | 56–38–7 | 9–8–0 |
Chill |
97 | 47–24–3 | 11–12–0 |
Fire |
95 | 45–24–11 | 14–1–0 |
Lynx |
92 | 45–25–5 | 12–5–0 |
Bulldogs |
51 | 23–17–4 | 6–1–0 |
Titans |
29 | 12–9–1 | 5–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League