Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Chad Banks | Defense | |||||
| Dave Cooper C | Forward | |||||
| Tony Joyce | Forward | |||||
| Mark McGuigan | Forward | |||||
| Gill Mombourquette | Forward | |||||
| Roy Monk | Defense | |||||
| Greg Sullivan | Defense | |||||
| Robert Tighe | Defense | |||||
| Tom Wynn G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Cooper | 10 | 13 | 16 | 29 | 2.90 | 1 | 0 | 0 | 8 |
| 2 | Gill Mombourquette | 8 | 13 | 7 | 20 | 2.50 | 1 | 0 | 0 | 2 |
| 3 | Chad Banks | 10 | 8 | 8 | 16 | 1.60 | 0 | 0 | 0 | 0 |
| 4 | Tony Joyce | 8 | 11 | 2 | 13 | 1.63 | 0 | 0 | 1 | 2 |
| 5 | Mark McGuigan | 10 | 8 | 4 | 12 | 1.20 | 0 | 0 | 0 | 0 |
| 6 | Roy Monk | 9 | 4 | 5 | 9 | 1.00 | 0 | 0 | 0 | 0 |
| 7 | Greg Sullivan | 9 | 3 | 4 | 7 | 0.78 | 0 | 0 | 1 | 0 |
| 8 | Robert Tighe | 10 | 1 | 4 | 5 | 0.50 | 1 | 0 | 0 | 2 |
| 9 | Tom Wynn | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Hackers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Banks | 3 | 10 | 1 | 11 | 3.67 | 1 | 0 | 1 | 0 |
| 2 | Dave Cooper | 3 | 5 | 4 | 9 | 3.00 | 1 | 0 | 1 | 0 |
| 3 | Roy Monk | 3 | 2 | 6 | 8 | 2.67 | 0 | 0 | 0 | 0 |
| 4 | Gill Mombourquette | 1 | 3 | 3 | 6 | 6.00 | 0 | 0 | 0 | 0 |
| 5 | Robert Tighe | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| 6 | Mark McGuigan | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| 7 | Tony Joyce | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Tom Wynn | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Greg Sullivan | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Jan 19, 2015 | 8:30 PM | Chill 4 – 14 Hackers | Stad Large |
| Mon Jan 26, 2015 | 8:30 PM | Sabres 6 – 9 Hackers | Stad Large |
| Mon Feb 9, 2015 | 8:30 PM | Fire 7 – 4 Hackers | Stad Large |
| Mon Feb 23, 2015 | 8:30 PM | Hackers 7 – 7 Bulldogs | Stad Small |
| Mon Mar 2, 2015 | 9:30 PM | Hackers 4 – 7 Sabres | Stad Small |
| Mon Mar 9, 2015 | 9:30 PM | Hackers 6 – 9 Titans | Stad Small |
| Mon Mar 16, 2015 | 8:30 PM | Slayers 5 – 1 Hackers | Stad Large |
| Mon Mar 30, 2015 | 9:30 PM | Bulldogs 9 – 7 Hackers | Stad Large |
| Mon Apr 13, 2015 | 9:30 PM | Hackers 7 – 12 Lynx | Stad Small |
| Mon Apr 20, 2015 | 9:30 PM | Hackers 2 – 4 Slayers | Stad Small |
| Mon Apr 27, 2015 | 8:30 PM | Sabres 6 – 8 Hackers Quarterfinal | Stad Small |
| Mon May 4, 2015 | 8:30 PM | Fire 11 – 12 Hackers Semifinal | Stad Large |
| Mon May 11, 2015 | 8:30 PM | Slayers 3 – 2 Hackers Finals | Stad Large |
All-time
Regular season: 290–170–39 in 52 seasons (.620 points %) · Playoffs: 71–32–0 · 18 championships, 29 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
120 | 62–33–8 | 14–3–0 |
Slayers |
118 | 56–38–7 | 9–8–0 |
Chill |
97 | 47–24–3 | 11–12–0 |
Fire |
95 | 45–24–11 | 14–1–0 |
Lynx |
92 | 45–25–5 | 12–5–0 |
Bulldogs |
51 | 23–17–4 | 6–1–0 |
Titans |
29 | 12–9–1 | 5–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League