2014A · Regular Season · Mon Mar 10, 2014 9:30 PM · Stad Small
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Titans | Danny Lowe | David Doyle | |
| 1st | Slayers | Wade Mullen | Matt Clarke | |
| 1st | Titans | Nick Myers | Louis Brill | |
| 2nd | Slayers | Wade Mullen | Matt Clarke | PP |
| 2nd | Titans | Louis Brill | Danny Lowe | |
| 2nd | Titans | Greg Schrader | Danny Lowe | |
| 2nd | Slayers | Jarret Erb | Shane Erb | |
| 3rd | Titans | Nick Myers | Danny Lowe | |
| 3rd | Titans | David Doyle | Geoff Nickelo | |
| 3rd | Titans | Louis Brill | Nick Myers | |
| 3rd | Titans | Louis Brill | Greg Schrader |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 2nd | Titans | Greg Schrader | Holding | 2 |
| 2nd | Titans | Louis Brill | Penalty | 2 |
| 2nd | Slayers | Wade Mullen | Roughing | 2 |
| 2nd | Slayers | Wade Mullen | High-Sticking | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Titans | Craig Burgoyne | 42 | 39 | 3 | .929 | 3 | W |
| Slayers | Heath Matheson | 49 | 42 | 7 | .857 | 3 | L |
Titans
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Louis Brill | 3 | 1 | 4 | 2 |
| Danny Lowe | 1 | 3 | 4 | 0 |
| Nick Myers | 2 | 1 | 3 | 0 |
| David Doyle | 1 | 1 | 2 | 0 |
| Greg Schrader GWG | 1 | 1 | 2 | 2 |
| Geoff Nickelo | 0 | 1 | 1 | 0 |
| Craig Burgoyne | 0 | 0 | 0 | 0 |
Slayers
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Wade Mullen | 2 | 0 | 2 | 4 |
| Matt Clarke | 0 | 2 | 2 | 0 |
| Jarret Erb | 1 | 0 | 1 | 0 |
| Shane Erb | 0 | 1 | 1 | 0 |
| Eric Eisener | 0 | 0 | 0 | 0 |
| Heath Matheson | 0 | 0 | 0 | 0 |
| Johann Tienhaara | 0 | 0 | 0 | 0 |
| Robert Tighe | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League