Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Shawn Currie R | 5'7" | 180 lbs | ||||
| Darren Derocher | ||||||
| John Dulong | ||||||
| Richard MacMillan | May 2, 1973 | 6'0" | 235 lbs | |||
| John Price | ||||||
| Mike Sasco | ||||||
| Steve Schumph R |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Currie | 10 | 95 | 31 | 126 | 12.60 | 0 | 0 | 5 | 0 |
| 2 | John Price | 10 | 51 | 55 | 106 | 10.60 | 0 | 0 | 2 | 0 |
| 3 | Steve Schumph | 9 | 30 | 53 | 83 | 9.22 | 0 | 0 | 1 | 0 |
| 4 | Mike Sasco | 10 | 26 | 38 | 64 | 6.40 | 0 | 0 | 2 | 0 |
| 5 | Richard MacMillan | 8 | 14 | 15 | 29 | 3.63 | 0 | 0 | 0 | 0 |
| 6 | Darren Derocher | 3 | 1 | 6 | 7 | 2.33 | 0 | 0 | 0 | 0 |
| 7 | John Dulong | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
Games played for the Hackers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Currie | 2 | 13 | 5 | 18 | 9.00 | 0 | 0 | 0 | 0 |
| 2 | John Price | 2 | 13 | 5 | 18 | 9.00 | 1 | 0 | 0 | 0 |
| 3 | Steve Schumph | 2 | 8 | 7 | 15 | 7.50 | 0 | 0 | 2 | 0 |
| 4 | Darren Derocher | 2 | 3 | 4 | 7 | 3.50 | 0 | 0 | 0 | 2 |
| 5 | Mike Sasco | 2 | 1 | 6 | 7 | 3.50 | 0 | 0 | 0 | 0 |
| 6 | Richard MacMillan | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 |
| 7 | John Dulong | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Wed Sep 20, 2000 | 9:00 PM | Hackers 23 – 9 Chill | South Park YMCA |
| Wed Sep 27, 2000 | 9:00 PM | Sabres 7 – 11 Hackers | South Park YMCA |
| Wed Oct 4, 2000 | 8:00 PM | Fire 10 – 26 Hackers | South Park YMCA |
| Tue Oct 10, 2000 | 8:00 PM | Lynx 12 – 17 Hackers | South Park YMCA |
| Wed Oct 18, 2000 | 8:00 PM | Hackers 13 – 8 Sabres | South Park YMCA |
| Wed Oct 25, 2000 | 8:00 PM | Chill 6 – 27 Hackers | South Park YMCA |
| Wed Nov 1, 2000 | 8:00 PM | Slayers 8 – 32 Hackers | South Park YMCA |
| Wed Nov 8, 2000 | 8:00 PM | Hackers 24 – 15 Fire | South Park YMCA |
| Wed Nov 15, 2000 | 8:00 PM | Hackers 25 – 8 Slayers | South Park YMCA |
| Tue Nov 21, 2000 | 8:00 PM | Hackers 20 – 9 Lynx | South Park YMCA |
| Thu Dec 7, 2000 | 8:00 PM | Hackers 26 – 8 Chill Semifinal | South Park YMCA |
| Thu Dec 14, 2000 | 9:00 PM | Hackers 12 – 11 Lynx Finals | South Park YMCA |
All-time
Regular season: 290–170–39 in 52 seasons (.620 points %) · Playoffs: 71–32–0 · 18 championships, 29 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
120 | 62–33–8 | 14–3–0 |
Slayers |
118 | 56–38–7 | 9–8–0 |
Chill |
97 | 47–24–3 | 11–12–0 |
Fire |
95 | 45–24–11 | 14–1–0 |
Lynx |
92 | 45–25–5 | 12–5–0 |
Bulldogs |
51 | 23–17–4 | 6–1–0 |
Titans |
29 | 12–9–1 | 5–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000A 1999B 1999A
Halifax Floor Hockey League