2010A · Regular Season · Mon Mar 8, 2010 8:30 PM · Stad Large
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Slayers | Sean Eddy | Peter Eddy | |
| 1st | Slayers | Sean Eddy | Tyler Morse | |
| 1st | Slayers | Peter Eddy | Sean Babineau | |
| 1st | Slayers | Peter Eddy | Doug Fraser | |
| 1st | Sabres | John Couch | Shawn Currie | |
| 2nd | Slayers | Doug Fraser | Peter Eddy | |
| 2nd | Slayers | Sean Eddy | Sean Babineau | |
| 2nd | Sabres | Rene Aucoin | Shawn Currie | |
| 2nd | Sabres | Doug Forrest | Unassisted | |
| 2nd | Slayers | Doug Fraser | Peter Eddy | |
| 2nd | Slayers | Brad Lawlor | Tyler Morse | |
| 2nd | Sabres | Robert Grandy | Rene Aucoin | |
| 2nd | Slayers | Peter Eddy | Phil Rodgers | |
| 2nd | Slayers | Dave Harnett | Peter Eddy | |
| 3rd | Slayers | Sean Eddy | Phil Rodgers | |
| 3rd | Slayers | Sean Eddy | Phil Rodgers | |
| 3rd | Slayers | Dave Harnett | Phil Rodgers | |
| 3rd | Slayers | Dave Harnett | Phil Rodgers | |
| 3rd | Sabres | Robert Grandy | Shawn Currie | |
| 3rd | Slayers | Peter Eddy | Phil Rodgers | |
| 3rd | Slayers | Peter Eddy | Sean Eddy | |
| 3rd | Sabres | Shawn Currie | John Couch | |
| 3rd | Slayers | Sean Eddy | Sean Babineau |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 3rd | Slayers | Doug Fraser | Tripping | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Sabres | Jake Martell | 66 | 49 | 17 | .742 | 3 | L |
| Slayers | Dave Daveson | 34 | 28 | 6 | .824 | 3 | W |
Slayers
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Peter Eddy | 5 | 4 | 9 | 0 |
| Sean Eddy | 6 | 1 | 7 | 0 |
| Phil Rodgers | 0 | 6 | 6 | 0 |
| Dave Harnett | 3 | 0 | 3 | 0 |
| Doug Fraser GWG | 2 | 1 | 3 | 2 |
| Sean Babineau | 0 | 3 | 3 | 0 |
| Tyler Morse | 0 | 2 | 2 | 0 |
| Brad Lawlor | 1 | 0 | 1 | 0 |
| Dave Daveson | 0 | 0 | 0 | 0 |
Sabres
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Shawn Currie | 1 | 3 | 4 | 0 |
| Robert Grandy | 2 | 0 | 2 | 0 |
| Rene Aucoin | 1 | 1 | 2 | 0 |
| John Couch | 1 | 1 | 2 | 0 |
| Doug Forrest | 1 | 0 | 1 | 0 |
| Dave Martell | 0 | 0 | 0 | 0 |
| Jake Martell | 0 | 0 | 0 | 0 |
| Mike Megeney | 0 | 0 | 0 | 0 |
| Ryan Milligan | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League