1999A · Regular Season · Tue May 11, 1999 8:00 PM · Needham Centre
Scoring summary
Goal-by-goal scoring wasn't recorded for this game (games before September 2008 only have player totals).
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Sabres | Richard MacMillan | 41 | 30 | 11 | .732 | 3 | W |
| Hackers | John Dulong | 33 | 25 | 8 | .758 | 2 | L |
| Hackers | Tim Sawlor | 20 | 13 | 7 | .650 | 1 |
Sabres
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Bill Hanley | 6 | 2 | 8 | 0 |
| Colin MacLaren | 6 | 2 | 8 | 0 |
| Chris McMaster | 2 | 3 | 5 | 0 |
| Peter Rinco GWG | 1 | 3 | 4 | 0 |
| Kenzie Royal | 0 | 3 | 3 | 0 |
| Peter Anderson | 0 | 0 | 0 | 0 |
| Richard MacMillan | 0 | 0 | 0 | 0 |
Hackers
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| John Price | 4 | 2 | 6 | 0 |
| Dave Walsh | 3 | 2 | 5 | 0 |
| John Fenton | 2 | 1 | 3 | 0 |
| Don Abbott | 1 | 1 | 2 | 0 |
| Wayne Abbey | 1 | 0 | 1 | 0 |
| Tim Sawlor | 0 | 1 | 1 | 0 |
| John Dulong | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League